ADDITIONAL INFORMATION
Kalor Ada 28B Wood Pellet Boiler Stove
BRAND |
Kalor |
---|---|
SKU | KAL/ADA/28B |
STYLE | Contemporary Modern |
CONSTRUCTION | Monoblock Steel |
BODY WARRANTY | 1 Year Standard |
PARTS WARRANTY | None |
TOTAL HEAT OUTPUT MIN-MAX | 8.95–27.34kW |
OUTPUT TO ROOM MIN-MAX | 2.06-5.51kW |
OUTPUT TO WATER MIN-MAX | 6.51-20.35kW |
APPROX HEAT CAPACITY | Good Insulation:410-1245m2
Poor Insulation: 140-415m2 |
APPROX BURN TIME | 10-31.5hrs |
PELLET CONSUMPTION MIN-MAX | 1.07 – 5.5kg/hr |
PELLET TANK CAPACITY | 57kg |
EFFICIENCY (%) MIN-MAX | 94.56-95.79% |
FLUE OPTIONS | Back |
FLUE DIAMETER | 100mm |
HEIGHT | 1414mm |
WIDTH | 721mm |
DEPTH | 722mm |
WEIGHT | 280kg |
COLOURS AVAILABLE | Bordeaux, Cream and Black with Grey Trim |
Reviews
There are no reviews yet.