ADDITIONAL INFORMATION
Mia 16 Air Stove
BRAND |
Kalor |
---|---|
SKU | KAL/MIA/16 |
STYLE | Contemporary Modern |
CONSTRUCTION | Monoblock Steel |
BODY WARRANTY | 1 Year Standard |
PARTS WARRANTY | None |
TOTAL HEAT OUTPUT MIN-MAX | 16kW |
APPROX HEAT CAPACITY | Good Insulation:180 – 730m3
Poor Insulation: 60 – 240m3 |
APPROX BURN TIME | 9 – 29hrs |
PELLET CONSUMPTION MIN-MAX | 0.8 – 3.3kg/hr |
PELLET TANK CAPACITY | 23kg |
EFFICIENCY (%) MIN-MAX | 93.5 – 98% |
FLUE OPTIONS | Back |
FLUE DIAMETER | 80mm |
HEIGHT | 1075MM |
WIDTH | 495mm |
DEPTH | 580mm |
WEIGHT | 105kg |
COLOURS AVAILABLE | Bordeaux, Cream and Black with Grey Trim |
Reviews
There are no reviews yet.